Check out our exhibition hall which is full of service providers showcasing their innovative products and solutions. Get in touch to arrange a meeting with them at the Conference. Full details of all our exhibitors can be found below.
Exhibition stands are still available!
Download the sales pack here and then choose and secure your stands here. Any queries, please email events@airmic.com
The Exhibitors
Association & Charity Exhibitors
EXHIBITOR | STAND | WEBSITE |
Airmic | Located in the ESG HUB | Visit |
Business Continuity Institute | 15 | Visit |
Chartered Institute of Loss Adjusters | 12 | Visit |
International Federation of Adjusting Associations (IFAA) | 16 | Visit |
Royal National Institute of Blind People (RNIB) | 19 | Visit |
Insurer/Reinsurer
EXHIBITOR | STAND | WEBSITE |
AIG | 74 | Visit |
Allianz Global Corporate & Specialty | 30 | Visit |
Allied World | 99 | Visit |
Aviva | 50 | Visit |
AXA XL | 78 | Visit |
Berkshire Hathaway Specialty | 5 | Visit |
Chubb | 54 | Visit |
CNA Hardy | 109 | Visit |
FloodFlash | 92 | Visit |
FM Global | 64 | Visit |
Generali | 34 | Visit |
HDI Global SE | 103 | Visit |
Liberty Specialty Markets | 105 | Visit |
Lloyd's | 95 | Visit |
Munich Re | 44 | Visit |
Pool Reinsurance Company Limited | 123 | Visit |
Protector Insurance | 22 | Visit |
QBE | 70 | Visit |
RSA Insurance | 97 | Visit |
Sompo International | 38 | Visit |
Swiss Re Corporate Solutions | 36 | Visit |
Travelers | 93 | Visit |
Zurich Insurance | 60 | Visit |
Risk Management Services Provider
EXHIBITOR | STAND | WEBSITE |
ABS Group | 28 | Visit |
British Engineering Services | 21 | Visit |
Charterfields Limited | 29 | Visit |
Figtree Systems Europe Limited | 125 | Visit |
Horizonscan Ltd | 7 | Visit |
Matrix iQ | 112 | Visit |
Origami Risk | 18 | Visit |
Riskonnect | 107 | Visit |
TÜV SÜD Global Risk Consultants | 48 | Visit |
Ventiv Technology | 13 | Visit |
Technology Provider
EXHIBITOR | STAND | WEBSITE |